Cobalt
Cobalt is the 27th element. See Tones of Cobalt for how cobalt is used in the body.
Angstrom | Nanometers | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
2407.256 | 241 | Ultraviolet | 566.33 | D5 | 587.33 |
2411.624 | 241 | Ultraviolet | 565.3 | ||
2424.935 | 242 | Ultraviolet | 562.2 | C#5 | 544.365 |
2521.365 | 252 | Ultraviolet | 540.7 | ||
3405.118 | 341 | Ultraviolet | 400.37 | G#4 | 415.305 |
3443.645 | 344 | Ultraviolet | 395.89 | ||
3453.51 | 345 | Ultraviolet | 394.76 | ||
3473.974 | 347 | Ultraviolet | 392.43 | ||
3474.042 | 347 | Ultraviolet | 392.42 | G4 | 391.995 |
3502.28 | 350 | Ultraviolet | 389.26 | ||
3526.85 | 352 | Ultraviolet | 386.55 | ||
3529.808 | 353 | Ultraviolet | 386.22 | ||
3569.38 | 357 | Ultraviolet | 381.94 |
All of the elements colors are in the ultra violet range. If I take them an octave lower they have the following colors:
Red
Green
Blue
Cobalt Scale
Cobalt Sound Sketch