Argon
Argon is the 18th element and is a Noble Gas and is inert, reacting very rarely with other elements.
Argon
Angstrom | Nanometers | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
9122.967 | 912 | Infrared | 298.84 | D4 | 293.665 |
8115.31 | 811 | 335.98 | |||
8103.69 | 810 | 336.46 | D#4 | 311.127 | |
8014.78 | 804 | 340.2 | |||
8006.15 | 800 | 340.56 | |||
7948.17 | 794 | 343.05 | F4 | 349.228 | |
7635.106 | 763 | Red | 357.11 | ||
7503.869 | 750 | 363.36 | F#4 | 369.994 | |
7067.218 | 706 | 385.81 | |||
6965.431 | 696 | 391.45 | G4 | 391.995 | |
4879.864 | 487 | Blue | 558.74 | C#5 | 554.365 |
4806.02 | 480 | 567.33 | |||
4726.84 | 472 | 572.23 | |||
4764.865 | 476 | 576.83 | |||
4609.567 | 460 | Violet | 591.49 | D5 | 587.33 |
4348.064 | 434 | 627.08 | |||
4277.528 | 427 | 637.42 | D#5 | 622.254 |
Colors and Tones: Below is the spectrum of Argon
Infrared tones
Red Tones
Blue Tones
Violet Tones
See the Post called Tones of Argon for more information.