Arsenic
Arsenic is the 33rd element in the periodic table. See Tones of Arsenic for the blog description.
Angstrom | Nanometers | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
1890.43 | 189 | Ultraviolet | 360.58 | F#4 | 369.994 |
1937.59 | 194 | Ultraviolet | 351.8 | ||
1972.62 | 197 | Ultraviolet | 345.56 | F4 | 239.228 |
2003.35 | 200 | Ultraviolet | 340.25 | ||
2288.12 | 228 | Ultraviolet | 297.91 | ||
2349.84 | 235 | Ultraviolet | 290.08 | D4 | 293.665 |
2370.77 | 237 | Ultraviolet | 287.52 | ||
2456.53 | 246 | Ultraviolet | 277.48 | C#4 | 277.183 |
2780.22 | 278 | Ultraviolet | 245.18 | B3 | 246.942 |
2860.44 | 286 | Ultraviolet | 238.3 | A#3 | 233.082 |
All of the tones are in the ultra violet range for Arsenic.
Arsenic Scale
Arsenic Soundscape