Vanadium
Vanadium is the 23rd element. There is a bit more information on the blog post: Tones of Vanadium.
Angstroms | Nanometers | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
3703.574 | 370 | Ultraviolet | 368.1 | F#4 | 369.994 |
3855.845 | 386 | Violet | 353.57 | ||
3902.256 | 390 | Violet | 349.36 | F4 | 349.228 |
4111.78 | 411 | Violet | 331.56 | ||
4115.18 | 412 | Violet | 331.29 | ||
4131.989 | 413 | Violet | 329.94 | E4 | 329.628 |
4379.23 | 438 | Violet | 311.31 | D#4 | 311.12 |
4384.71 | 438 | Violet | 310.92 | ||
4389.98 | 439 | Violet | 310.55 | ||
4395.223 | 439.5 | Violet | 310.18 | ||
4408.195 | 441 | Violet | 309.26 | ||
4408.501 | 441 | Violet | 309.24 | ||
6090.21 | 609 | Orange | 223.85 | A3 | 220 |
Orange
Violet
Ultraviolet
Vanadium Scale
Vanadium Sound Sketch