Beryllium
Beryllium is the 4th element in the periodic table. The last two colors and tones were added because they had strong emission lines and are less than 5 hertz from concert A. There is not a color graph for them. When there is only a small difference between tones.
Beryllium
Angstrom | Nanometer (rounded) | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
5270.81 | 527 | Green | 258.65 | C4 | 261.63 |
4673.33 | 476 | Light blue | 291.72 | D4 | 293.67 |
4360.98 | 436 | Indigo | 312.61 | ||
4360.66 | 436 | Indigo | 312.64 | D# | 311.13 |
3131.06 | 313 | Ultraviolet | 435.41 | A4 | 440 |
3130.42 | 313 | Ultraviolet | 435.5 |
Sine:
Sine:
Sine:
Ultraviolet
Sine:
Here is a scale with all the tones for Beryllium:
And here is a little improvisation with the tones: