Zinc
Zinc is the 30th Element. See more at The Tones of Zinc.
Angstrom | Nanometers | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
2138.5735 | 214 | Ultraviolet | 637.48 | D#5 | 622.254 |
3302.5829 | 330 | Ultraviolet | 412.8 | G#4 | 415.305 |
3345.0134 | 335 | Ultraviolet | 407.56 | ||
4680.1359 | 468 | Blue | 291.29 | D4 | 293.665 |
4722.1569 | 472 | Blue | 288.7 | ||
4810.5321 | 481 | Blue | 283.4 | ||
6362.35 | 636 | Red | 214.28 | A3 | 220 |
Ultra Violet
Blue
Zinc Scale
Zinc Sound Sketch