Titanium
Titanium is the 22nd element in the periodic table. Here are the individual tones, scale and soundscape for Titanium. See the blog post Tones of Titanium for a bit more about this element.
Angstrom | Nanometers | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
3635.462 | 363.5 | ultraviolet | 750 | ||
3642.674 | 364 | ultraviolet | 748.52 | ||
3653.495 | 365 | ultraviolet | 746.3 | F#5 | 739.989 |
3752.858 | 372 | ultraviolet | 726.54 | ||
3956.334 | 395.6 | violet | 689.17 | F5 | 698.456 |
3958.201 | 395.8 | violet | 688.85 | ||
3981.761 | 398 | violet | 684.77 | ||
3989.758 | 398.9 | violet | 683.4 | ||
3998.636 | 399.8 | violet | 681.88 | ||
4305.907 | 430.5 | violet | 633.22 | D#5 | 622.254 |
4981.73 | 498 | green | 547.32 | C#5 | 554.365 |
4991.066 | 499 | green | 546.3 | ||
5007.206 | 501.7 | green | 544.53 | ||
5014.186 | 501 | green | 543.78 | ||
5210.38 | 521 | green | 523.3 | C5 | 523.251 |
Green
Violet
Ultraviolet
Titanium Scale
Titanium Sound Sketch