Chromium
Chromium is the 24th element. See other details at the blog post: Tones of Chromium.
Angstrom | Nanometer | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
3578.682 | 358 | Ultraviolet | 380.95 | G4 | 391.995 |
3593.481 | 359 | Ultraviolet | 379.38 | ||
3605.32 | 361 | Ultraviolet | 378.14 | F#4 | 369.994 |
4254.331 | 425 | Violet | 320.45 | ||
4274.806 | 427 | Violet | 318.91 | E4 | 329.628 |
4289.733 | 429 | Violet | 317.8 | D#4 | 311.127 |
5204.505 | 520 | Green | 261.95 | ||
5206.021 | 521 | Green | 261.87 | ||
5208.415 | 521 | Green | 261.75 | C4 | 261.626 |
Green
Violet
Ultraviolet
Chromium Scale
Chromium Sound Sketch