Calcium
Calcium (Ca) is the 20th element in the periodic table. There are many persistent lines in the spectrum.
Here you can see the table of resonances, hear the tones for each set of colors and access the improvisation for this element.
Calcium
Angstrom | Nanometers | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
8862.14 | 886 | Infrared | 314.77 | D#4 | 311.12 |
8542.09 | 854 | Infrared | 319.2 | ||
6572.77 | 657 | Red | 414.83 | G#4 | 415.305 |
6493.78 | 649 | Red | 419.88 | ||
6462.56 | 646 | Red | 421.91 | ||
6162.17 | 616 | Orange | 442.47 | A4 | 440 |
6122.21 | 612 | Orange | 445.36 | ||
6102.72 | 610 | Orange | 446.78 | ||
5588.75 | 558 | Green | 487.87 | B4 | 493 |
4456.61 | 445 | Violet | 611.81 | ||
4455.88 | 445 | Violet | 611.91 | ||
4454.78 | 445 | Violet | 612.06 | ||
4435.68 | 443 | Violet | 614.7 | ||
4434.96 | 443 | Violet | 614.8 | ||
4425.44 | 443 | Violet | 616.12 | D#5 | 622.254 |
4226.72 | 422 | Violet | 645.08 | E5 | 659.255 |
3968.46 | 396 | Violet | 687.07 | ||
3933.66 | 393 | Violet | 693.14 | F5 | 698.456 |
3179.33 | 319 | Ultraviolet | 857.6 | G#5 | 830.609 |
3158.86 | 315 | Ultraviolet | 863.16 |
Infrared
Reds
Oranges
Green
Violets
Ultraviolet
All tones together. I put all of these together to see what they sounded like. I was very surprised that they were ‘listenable’ together.
Improvisation