Oxygen
Oxygen is the eighth element in the periodic table.
Oxygen
Angstrom | Nanometer (rounded) | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
8446.36 | 845 | Infrared | 322.81 | E4 | 329.63 |
7774.17 | 777 | Near infrared | 350.73 | F4 | 349.23 |
4649.13 | 465 | Light blue | 586.47 | D5 | 587.33 |
4414.91 | 441 | Blue | 617.59 | D#5 | 622.25 |
4075.86 | 408 | Purple | 668.96 | E5 | 659.26 |
3973.26 | 397 | Indigo 1 | 686.24 | ||
3911.95 | 391 | Indigo 2 | 696.99 | F5 | 696.46 |
One octave below light blue:
Infrared:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Here is a scale with all the tones:
Here is the Oxygen scale from the tone generator:
Sine:
And here is a little improvisation with the tones: