Sulfur
Sulfur is the 16th element. It has a strong concentration around the yellow-green to green-yellow emission. There are also 2 strong lines near the infrared, one near cyan and two in the indigo. I am showing all of the major spectra but will only play part of the scale as many of the notes are so close to each other in Hertz, that it is very difficult to capture the intonation especially with vibrato on the violin.
Sulfur
Angstrom | Nanometer (rounded) | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
7629.74 | 763 | Near infrared | 357.36 | F4 | 349.23 |
7578.9 | 758 | Dark Red | 359.76 | F#4 | 369.99 |
5639.97 | 564 | Yellow green | 483.44 | ||
5606.15 | 561 | Yellow green | 486.36 | ||
5509.72 | 551 | Yellow green | 494.87 | B4 | 493.88 |
5473.62 | 547 | Green yellow | 498.13 | C | 523.25 |
5453.83 | 545 | Green yellow | 499.94 | ||
5432.82 | 543 | Green yellow | 501.87 | ||
4694.13 | 469 | Cyan Blue | 580.85 | D5 | 587.33 |
4162.66 | 416 | Indigo violet | 655.01 | ||
4153.06 | 415 | Indigo violet | 656.53 | E6 | 659.26 |
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Here is a scale with all the tones:
And here is a little improvisation with the tones: