Chlorine
Chlorine is the 17th element in the periodic table. Since many of the colors and tones are very close to each other, they are combined. It is difficult to hear the difference in tone when the tones are within a few Hertz of each other, and for the purpose of this project, the exact tones are not necessary to hear the tonal relationships.
Chlorine
Angstrom | Nanometer (rounded) | Number Used | Color | Hertz | Hertz Used | Note | Hertz |
---|---|---|---|---|---|---|---|
7744.97 | 774 | 774 | Dark Red 1 | 352.05 | 352.05 | F4 | 342.23 |
7547.07 | 755 | 755 | Dark Red 2 | 361.28 | 361.28 | F#/G_4 | 369.99 |
5443.37 | 544 | 500.9 | |||||
5423.23 | 542 | 542 | Green 1 | 502.76 | 502.76 | ||
5392.12 | 539 | 505.66 | |||||
5221.35 | 522 | 522 | Green 2 | 522.2 | |||
5217.94 | 522 | 522.54 | 522.54 | C5 | 523.25 | ||
5078.26 | 501 | 501 | Blue Green | 536.92 | 536.92 | ||
4917.73 | 492 | 554.44 | C#/D_5 | 554.36 | |||
4904.77 | 490 | 490 | Cyan | 555.91 | 555.91 | ||
4896.77 | 490 | 556.82 | |||||
4810.06 | 480 | 479 | Light Blue | 566.85 | 568 | ||
4794.55 | 479 | 568.69 | |||||
3860.83 | 386 | 706.22 | D5 | 587.33 | |||
3851.37 | 385 | 385 | Violet | 707.95 | 707.5 | ||
3850.99 | 385 | 708.02 | F5 | 698.46 |
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Here is a scale with all the tones:
Here is the Chlorine scale from the tone generator.:
And here is a little improvisation with the tones: