Iron
Iron is the 26th element in the periodic table. The ultraviolet colors only have a representation of the tones, and as they were also very strong lines, they are included here.
Iron
| Angstrom | Nanometer (rounded) | Color | Hertz | Note | Hertz |
|---|---|---|---|---|---|
| 4383.55 | 438 | Indigo | 311 | D#4 | 311.127 |
| 4045.81 | 405 | Indigo-violet | 336.97 | E4 | 329.63 |
| 3886.28 | 389 | Violet | 350.8 | F4 | 349.23 |
| 3859.91 | 386 | Violet | 353.19 | ||
| 3820.42 | 382 | Violet | 356.85 | ||
| 3758.23 | 376 | Near ultraviolet | 362.75 | ||
| 3749.48 | 375 | Near ultraviolet | 363.6 | ||
| 3748.26 | 375 | Near ultraviolet | 363.71 | ||
| 3745.56 | 375 | Near ultraviolet | 363.98 | ||
| 3737.86 | 374 | Near ultraviolet | 364.73 | ||
| 3719.93 | 372 | Near ultraviolet | 366.48 | F#4 | 369.99 |

Sine:

Sine:

Sine:

Sine:

Sine:

Sine 376 nm. There are no images for the infrared tones:

Sine for 372 nm.:
Here is a scale with all the tones:
Here is the scale of iron from the tone generator. It has a very limited range:
And here is a little improvisation with the tones: