Magnesium
Magnesium is the 12th element in the periodic table. Ultraviolet at 285 nm is included because it has a very strong intensity in the spectral analysis.
Magnesium
Angstrom | Nanometer (rounded) | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
5183.6 | 518 | 263 | |||
5172.68 | 517 | Green | 263.56 | C4 | 261.63 |
5167.32 | 517 | 263.83 | |||
4481.2 | 448 | Blue | 304.23 | D4 | 293.67 |
D#4 | 311.13 | ||||
3838.29 | 384 | 355.18 | F4 | 349.23 | |
3832.3 | 383 | Violet | 355.74 | ||
3829.36 | 383 | 356.01 | F#/G_4 | 369.99 | |
2852.12 | 285 | Ultraviolet | 477.99 | A#/B_4 | 466.16 |
B4 | 493.88 |
Sine:
Sine:
Sine:
There is no image for this tone since it is in the ultraviolet range:
Sine:
Here is a scale with all the tones:
Here is the Magnesium scale from the tone generator:
And here is an improvisation with the tones: