Boron
Boron is fifth element in the periodic table.
Here is a link to the explanation of the element from the blog: https://musicoftheperiodictable.com/boron-2/
Boron
Angstrom | Nanometer (rounded) | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
6080.44 | 608 | Orange | 224.21 | A3 | 220 |
4940.38 | 494 | Cyan | 275.95 | C#4 | 277.18 |
4472.8 | 447 | Indigo | 304.8 | D4 | 293.66 |
4472.1 | 447 | Indigo | 304.85 | D#4 | 311.13 |
4194.72 | 419 | Violet | 325 | E4 | 329.63 |
4121.93 | 412 | Violet | 330.74 |
Sine:
Sine:
Sine:
Sine:
Sine:
Here is a scale with all the tones:
And here is a little improvisation with the tones: