Strontium
Strontium – (Sr) is the 38th element in the Periodic Table. See the blog post “Tones of Strontium” for more information about its characteristics and its functions in the human body.
Angstrom | Nanometers | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
7070.10 | 707 | Red | 385.65 | ||
6892.59 | 689 | Red | 395.58 | G4 | 391.995 |
6878.38 | 688 | Red | 396.4 | ||
6791.05 | 679 | Red | 401.5 | ||
6504.00 | 650 | Red | 419.22 | G#4 | 415.305 |
6408.47 | 641 | Red | 425.47 | ||
5480.84 | 548 | Green | 497.48 | B4 | 493.883 |
5256.90 | 526 | Green | 518.67 | C5 | 523.251 |
4967.94 | 497 | Green | 548.84 | ||
4962.26 | 496 | Green | 549.47 | ||
4872.47 | 487 | Blue | 559.59 | C#5 | 554.365 |
4811.88 | 481 | Blue | 566.64 | ||
4607.33 | 461 | Blue | 591.8 | D5 | 587.33 |
Red Tones
Green Tones
Blue Tones
Strontium Scale
Strontium Improv