Copper
Copper is the 29th Element. See the Tones of Copper for more information.
Angstrom | Nanometers | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
2165.09 | 217 | Ultraviolet | 629.67 | ||
2178.94 | 218 | Ultraviolet | 625.67 | ||
2181.72 | 218 | Ultraviolet | 624.87 | D#5 | 622.254 |
2225.7 | 223 | Ultraviolet | 612.53 | ||
2230.08 | 223 | Ultraviolet | 611.32 | ||
2244.26 | 224 | Ultraviolet | 607.46 | ||
2441.64 | 244 | Ultraviolet | 558.35 | ||
2492.15 | 249 | Ultraviolet | 547.04 | C#5 | 554.365 |
3247.54 | 325 | Ultraviolet | 419.79 | ||
3273.96 | 327 | Ultraviolet | 416.41 | G#4 | 415.305 |
5105.54 | 510 | Green | 267.02 | ||
5153.24 | 515 | Green | 264.55 | ||
5218.2 | 522 | Green | 261.26 | C4 | 261.626 |
Ultra Violet
Green
Copper Scale
Copper Sound Sketch