Gold
Gold is the 79th element. For more information see Tones of Gold in the blog section.
Angstrom | Nanometers | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
1646.74 | 165 | Ultraviolet | 827.91 | G#5 | 830.609 |
1699.339 | 170 | Ultraviolet | 802.25 | ||
2012 | 201 | Ultraviolet | 677.58 | E5 | 659.255 |
2021.38 | 202 | Ultraviolet | 674.44 | ||
2427.95 | 243 | Ultraviolet | 561.5 | C#4 | 554.365 |
2675.954 | 268 | Ultraviolet | 509.46 | ||
2748.253 | 275 | Ultraviolet | 496.06 | B4 | 493.883 |
3029.204 | 303 | Ultraviolet | 450.05 | A4 | 440 |
3122.784 | 312 | Ultraviolet | 436.57 | G#4 | 415.305 |
6278.17 | 628 | Red | 217.15 | G#3 | 207.652 |
Ultraviolet
Red
Gold Scale
Gold Soundscape