Nickel
Nickel is the 28th element. Though it does not have a known use in the body, some plants and bacteria utilize nickel. See Tones of Nickel to learn more.
Angstrom | Nanometer | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
2310.961 | 231 | Ultraviolet | 589.93 | ||
2320.034 | 232 | Ultraviolet | 587.62 | D5 | 587.33 |
2345.543 | 235 | Ultraviolet | 581.23 | ||
3002.485 | 300 | Ultraviolet | 454.06 | A#4 | 466,164 |
3012.001 | 301 | Ultraviolet | 452.62 | ||
3050.816 | 305 | Ultraviolet | 446.86 | ||
3101.557 | 310 | Ultraviolet | 439.55 | A4 | 440 |
3134.104 | 313 | Ultraviolet | 434.99 | ||
3414.764 | 341 | Ultraviolet | 399.24 | ||
3446.259 | 345 | Ultraviolet | 395.59 | ||
3458.46 | 346 | Ultraviolet | 394.19 | ||
3461.652 | 346 | Ultraviolet | 393.83 | G4 | 391.995 |
3492.956 | 349 | Ultraviolet | 390.3 | ||
3515.052 | 352 | Ultraviolet | 387.85 | ||
3524.536 | 352 | Ultraviolet | 386.8 | ||
3566.372 | 357 | Ultraviolet | 382.26 | ||
3619.39 | 362 | Ultraviolet | 376.67 | F#4 | 369.994 |
All of the colors are in the Ultra-Violet range.
Nickel Scale
Nickel Sound Sketch