Carbon
Carbon is the sixth element in the periodic table. The colors are on both sides of the color spectrum with reds and indigo-violets.
Carbon
Angstrom | Nanometer (rounded) | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
7236.42 | 724 | Dark Red | 376.79 | F#4 | 369.99 |
7231.32 | 723 | 377.05 | G4 | 391.99 | |
6578.05 | 658 | Red | 414.5 | G#4 | 415.31 |
4267.25 | 427 | Indigo | 638.96 | D#5 | 622.25 |
4267 | 427 | 639 | |||
3920.69 | 392 | Violet | 695.44 | F5 | 698.46 |
3918.18 | 392 | 695.74 |
Sine:
Sine:
Sine:
Sine:
Here is a scale with all the tones:
Here is the scale of carbon from the tone generator.:
And here is a little improvisation with the tones: