Nitrogen
Nitrogen is the seventh element in the periodic table.
Nitrogen
Angstrom | Nanometer (rounded) | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
7468.31 | 747 | Dark red | 365.09 | F#4 | 369.99 |
7442.29 | 744 | Dark red | 366.37 | ||
6610.56 | 661 | Red | 412.46 | G#4 | 415.31 |
6482.05 | 648 | Red | 420.64 | A4 | 440 |
5941.65 | 594 | Orange | 458.9 | A#4 | 466.16 |
5679.56 | 568 | Yellow green | 480.07 | B4 | 493.88 |
5005.15 | 501 | Dark green | 544.76 | C## | 554.37 |
4630.54 | 463 | Blue | 588.83 | D5 | 587.33 |
4447.03 | 445 | Dark blue | 613.13 | D#5 | 622.25 |
3995 | 400 | Indigo | 682.5 | F5 | 698.46 |
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Here is a scale with all the tones:
Here is the Nitrogen scale from the tone generator. It is the scale of F# (just a bit flat):
And here is a little improvisation with the tones: