Fluorine
Fluorine is the 9th element in the periodic table.
Fluorine
Angstrom | Nanometer (rounded) | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
7800.21 | 780 | Near Infrared 1 | 349.55 | F4 | 349.23 |
7754.7 | 775 | Near Infrared 2 | 351.61 | ||
7398.69 | 740 | Dark red 1 | 368.52 | F#4 | 369.99 |
7311.12 | 731 | Dark red 2 | 372.94 | ||
7202.36 | 720 | Red 1 | 378.57 | ||
7127.89 | 713 | Red 2 | 382.53 | ||
7037.47 | 704 | Red 3 | 387.44 | ||
6902.48 | 690 | Red 4 | 395.02 | ||
6856.03 | 686 | Red 5 | 397.69 | G4 | 391.99 |
6348.51 | 635 | Orange 1 | 429.49 | G#4 | 415.31 |
6239.65 | 624 | Orange 2 | 436.98 | A4 | 440 |
4025.01 | 403 | Indigo 1 | 677.42 | E5 | 659.26 |
3849.99 | 385 | Indigo 2 | 708.39 | F5 | 698.46 |
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Sine:
Here is a scale with all the tones:
Here is the Fluorine scale from the tone generator. It has part of the scale of F:
And here is a little improvisation with the tones: