Bromine
Bromine is the 35th element in the Periodic Table. See Tones of Bromine for a description. The highest tones are in the infrared part of the spectrum. The middle tones are red and the highest tones are blue.
Angstrom | Nanometers | Color | Hertz | Note | Hertz |
---|---|---|---|---|---|
8446.55 | 845 | Infrared | 322.81 | ||
8343.7 | 834 | Infrared | 326.79 | ||
8272.44 | 827 | Infrared | 329.6 | E4 | 329.628 |
7938.68 | 794 | Infrared | 343.46 | ||
7803.02 | 780 | Red | 349.43 | F4 | 349.228 |
7512.96 | 751 | Red | 362.92 | ||
7348.51 | 735 | Red | 371.04 | F#4 | 369.994 |
4816.68 | 482 | Blue | 566.07 | C#5 | 554.365 |
4785.48 | 479 | Blue | 569.76 | ||
4704.92 | 471 | Blue | 579.52 | D5 | 587.33 |
For some of the tones I have included their octave, either 1 above or below the tones in the chart.
Infrared
Red
Blue
Bromine Scale
Bromine Improv