Lithium
Lithium is the 3rd element in the periodic table. Within the visible spectrum there are only 7 main emissions. Green, Orange and Infrared are the primary colors with the greatest intensity in the green spectrum. There is also a recording of all of the tones played together to give a sense of the total resonance of this element.
Lithium
| Angstrom | Nanometer (rounded) | Color | Hertz | Note | Hertz |
|---|---|---|---|---|---|
| 8126.453 | 813 | infrared | 335.52 | E4 | 329.628 |
| 8128.232 | 813 | infrared | 335.45 | ||
| 6707.926 | 671 | orange | 406.47 | G4 | 391.995 |
| 6707.775 | 671 | orange | 406.48 | G#4 | 415.305 |
| 6103.654 | 610 | orange | 446.72 | A4 | 440 |
| 6103.542 | 610 | orange | 447.72 | ||
| 5485.11 | 549 | green | 497.09 | A#4 | 466.164 |
| 5484.5 | 549 | green | 497.15 | ||
| 5483.56 | 548 | green | 497.23 |

Lithium Scale
Lithium with all tones played together
Lithium improv