Neon
Neon is the 10th element in the periodic table. The scale for this element has semi-tones between about F# and B. It is also the first element to have a yellow in its spectrum.
Neon
| Angstrom | Nanometer (rounded) | Color | Hertz | Note | Hertz |
|---|---|---|---|---|---|
| 7245.17 | 725 | Dark red | 376.33 | F#4 | 369.99 |
| 7173.94 | 717 | Red | 380.07 | ||
| 7032.41 | 703 | Red | 387.72 | ||
| 6929.47 | 693 | Red | 393.48 | G4 | 391.99 |
| 6598.95 | 660 | Red | 413.19 | ||
| 6506.53 | 651 | Red | 419.06 | G#4 | 415.31 |
| 6402.25 | 640 | Red | 425.88 | ||
| 6266.5 | 627 | Red orange | 435.11 | ||
| 6217.28 | 622 | Red orange | 438.55 | A4 | 440 |
| 6163.59 | 616 | Orange | 442.37 | ||
| 6074.34 | 607 | Orange | 448.87 | ||
| 6029.99 | 603 | Orange | 452.17 | ||
| 5852.49 | 585 | Yellow | 465.88 | A#4 | 466.16 |
| 5400.56 | 540 | Lime green | 504.87 | B4 | 493.88 |

Sine:

Sine:

Sine:

Sine:

Sine:

Sine:

Sine:

Sine:

Sine:

Sine:

Sine:

Sine:

Sine:

Sine:
Here is a scale with all the tones:
Here is the Neon scale from the tone generator:
And here is a little improvisation with the tones. By using every other tone it produces a half-tone scale. Using every tone is a quarter tone scale: